FSU "A" Division Baseball Final Stats

FSU A's Pitchers   Innings     Runs/Earned (X=Unearned) Hits Allowed     Walks   Strike Outs     WP ERA
D. Silvestre(5-1)1Sv 23.2 1 2 3 4 5 6 7 8 9 24 19 1 2 3 4 5 6 7 8 9 10 11 17 1 2 3 4 5 6 7 8 9 10   11 1 2 3 4 5 6 7 43 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 1 2 3 4 5 4.91
vs. Champs K. Horton(1-1)2Sv 11.2 1 2 3 4 5 6 7 8 9 9 5 1 2 3 4 5 6 7 8 9 10 11 2 1 2 3 4 5 6 7 8 9 10   7 1 2 3 4 5 6 7 22 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 1 2 3 4 5 2.68
D. Manabanda(2-0)0Sv 9 1 2 3 4 5 6 7 8 9 11 11 1 2 3 4 5 6 7 8 9 10 11 7 1 2 3 4 5 6 7 8 9 10   7 1 2 3 4 5 6 7 18 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 1 2 3 4 5 7.33
6/16/2007 N. Fathauer(0-0)0Sv 4 1 2 3 4 5 6 7 8 9 16 11 1 2 3 4 5 6 7 8 9 10 11 3 1 2 3 4 5 6 7 8 9 10   7 1 2 3 4 5 6 7 6 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 1 2 3 4 5 16.50
1 2 3 4 5 6 7 8 9 Gms Pos Batters Run Sac BB K Hits AB Bave 2 3 H RBI PO Ast Err Fave
                  10   Daniel Silvestre 15 0 6 2 11 17 .647 2 0 0 6 16 9 1 .962
                  9   Adrian Alcocer 13 0 6 1 7 15 .467 0 0 0 8 1 5 1 .857
                  10   Brandon D'Annunzio 9 0 1 4 9 19 .474 0 1 0 4 62 1 6 .913
                  9   Ray Martinez 8 0 2 6 7 17 .412 4 0 0 7 1 1 2 .500
                  10   Marcus Rubalcava 9 0 2 6 9 18 .500 0 0 0 4 0 2 4 .333
                  9   Nathan Fathauer 6 0 1 10 5 18 .278 2 0 0 0 31 4 2 .946
                  10   Hayden Wideman 6 0 1 5 7 19 .368 0 0 0 2 0 2 0 1.000
                  10   Donnavan Manbanda 9 0 6 6 4 14 .286 1 0 0 2 0 3 0 1.000
                  10   Kenny Peterson 6 1 4 9 2 16 .125 1 0 0 2 17 0 2 .895
                  10   Andres Quezada 6 0 2 6 5 18 .278 0 0 0 4 0 0 0 .000
                  10   Kyle Horton 9 0 4 6 4 15 .267 0 0 0 4 13 6 3 .864
                  8   Nathan Medina 2 0 5 4 5 10 .500 1 1 0 4 1 0 0 1.000
                  8   Ian Beltran 4 0 3 4 1 8 .125 1 0 0 1 0 0 0 .000
                  9   Victor Rivera 2 0 3 10 1 11 .091 0 0 0 0 0 0 2 .000
                  10   Kasen Gallagher 4 0 4 6 1 11 .091 0 0 0 1 0 1 1 .500
                  0               0 .000         0 0 0 .000
                  0               0 .000         0 0 0 .000
                CurInn Final Score Team Totals 108 1 50 85 78 226 .345 12 2 0 49 142 34 24 .880
                Total     Opponents 66 36 89 29 League Overall
                CurInn Oppt Score Wins Loss Tie Win Loss Tie
                Total     6 2 0 8 2 0
                LOB