Archive for November 2011
November 16th Newsletter for JH
Cougar November 16th Newsletter
RHP Football Team in Playoffs
5K Results
Official Results Kare Youth League's 5K at Santa Fe Run/Walk
Overall 5K Results |
|||||||
Place | Bib # | Name | Start | Finish | Finish Time | Age | Gender |
1 | 724 | Salvador Partida Jr | 8:09:25 | 8:27:20 | 0:17:55 | 22 | M |
2 | 764 | David Thomas | 8:09:25 | 8:28:19 | 0:18:54 | 27 | M |
3 | 827 | David Rosas | 8:09:25 | 8:29:12 | 0:19:47 | 47 | M |
4 | 813 | Will Torrico | 8:09:25 | 8:29:44 | 0:20:19 | 23 | M |
5 | 667 | Ryan Horton | 8:09:25 | 8:29:58 | 0:20:33 | 18 | M |
6 | 783 | Steve Young | 8:09:25 | 8:30:06 | 0:20:41 | 39 | M |
7 | 786 | Jeff Snyder | 8:09:25 | 8:30:16 | 0:20:51 | 55 | M |
8 | 793 | Karl Scott Fest | 8:09:25 | 8:30:57 | 0:21:32 | 45 | M |
9 | 703 | Eric Mosher | 8:09:25 | 8:30:58 | 0:21:33 | 14 | M |
10 | 616 | Johnny Bolinger | 8:09:25 | 8:31:13 | 0:21:48 | 15 | M |
11 | 654 | David Gutkind | 8:09:25 | 8:31:21 | 0:21:56 | 51 | M |
12 | 797 | Pete Amundson | 8:09:25 | 8:31:35 | 0:22:10 | 22 | M |
13 | 749 | Scott Snyder | 8:09:25 | 8:31:48 | 0:22:23 | 50 | M |
14 | 821 | Wes Mosher | 8:09:25 | 8:31:59 | 0:22:34 | 19 | M |
15 | 668 | Chris Horton | 8:09:25 | 8:32:02 | 0:22:37 | 56 | M |
16 | 839 | Chris Kirby | 8:09:25 | 8:32:16 | 0:22:51 | 15 | M |
17 | 658 | Robby Hanna | 8:09:25 | 8:32:16 | 0:22:51 | 16 | M |
19 | 611 | Parker Barrett | 8:09:25 | 8:32:17 | 0:22:52 | 15 | M |
18 | 774 | Zach Walsh | 8:09:25 | 8:32:17 | 0:22:52 | 15 | M |
20 | 644 | Eddie Drain | 8:09:25 | 8:32:18 | 0:22:53 | 19 | M |
21 | 731 | Raymond Qiu | 8:09:25 | 8:32:27 | 0:23:02 | 17 | M |
22 | 788 | Michael Roy | 8:09:25 | 8:32:32 | 0:23:07 | 55 | M |
23 | 623 | Mark Carson | 8:09:25 | 8:32:39 | 0:23:14 | 36 | M |
24 | 708 | Maycee Murphy | 8:09:25 | 8:32:52 | 0:23:27 | 20 | F |
25 | 673 | David Joe | 8:09:25 | 8:32:57 | 0:23:32 | 39 | M |
26 | 804 | Chris Ramirez | 8:09:25 | 8:33:01 | 0:23:36 | 25 | M |
27 | 823 | William Barth | 8:09:25 | 8:33:03 | 0:23:38 | 57 | M |
29 | 811 | Alida Barnes | 8:09:25 | 8:33:19 | 0:23:54 | 31 | F |
28 | 698 | Timothy McCormick | 8:09:25 | 8:33:19 | 0:23:54 | 16 | M |
30 | 782 | Elizabeth Young | 8:09:25 | 8:33:24 | 0:23:59 | 37 | F |
31 | 829 | Francisco Fabian | 8:09:25 | 8:33:24 | 0:23:59 | 60 | M |
32 | 817 | Steven Smith | 8:09:25 | 8:33:41 | 0:24:16 | 17 | M |
33 | 832 | Davis Wideman | 8:09:25 | 8:33:42 | 0:24:17 | 15 | M |
34 | 834 | Kevin Horton | 8:09:25 | 8:33:42 | 0:24:17 | 17 | M |
35 | 814 | Chaz Hanna | 8:09:25 | 8:33:44 | 0:24:19 | 21 | M |
36 | 624 | Dave Carson | 8:09:25 | 8:33:54 | 0:24:29 | 42 | M |
37 | 614 | Jordan Bedural | 8:09:25 | 8:33:57 | 0:24:32 | 19 | M |
38 | 615 | Clark Bolinger | 8:09:25 | 8:33:59 | 0:24:34 | 13 | M |
39 | 665 | Kyle Horton | 8:09:25 | 8:33:59 | 0:24:34 | 13 | M |
41 | 672 | Darrell James | 8:09:25 | 8:34:00 | 0:24:35 | 50 | M |
40 | 695 | Stephen Jr. Martin | 8:09:25 | 8:34:00 | 0:24:35 | 14 | M |
42 | 835 | christian torrico | 8:09:25 | 8:34:06 | 0:24:41 | 16 | M |
43 | 716 | Jose Ortiz | 8:09:25 | 8:34:10 | 0:24:45 | 30 | M |
44 | 763 | Melissa Thomas | 8:09:25 | 8:34:17 | 0:24:52 | 30 | F |
45 | 666 | Christina Horton | 8:09:25 | 8:34:42 | 0:25:17 | 43 | F |
46 | 825 | Eddie Luna | 8:09:25 | 8:34:48 | 0:25:23 | 15 | M |
47 | 671 | Joseph Huerta | 8:09:25 | 8:34:56 | 0:25:31 | 44 | M |
48 | 748 | Robert Snyder | 8:09:25 | 8:34:57 | 0:25:32 | 12 | M |
49 | 680 | Dan Lawrence | 8:09:25 | 8:34:58 | 0:25:33 | 48 | M |
50 | 820 | Manuel Alvarez | 8:09:25 | 8:35:00 | 0:25:35 | 26 | M |
51 | 765 | Carola Torrico | 8:09:25 | 8:35:01 | 0:25:36 | 22 | F |
52 | 627 | Lawrence Castro | 8:09:25 | 8:35:09 | 0:25:44 | 42 | M |
53 | 746 | Stephen Santizo | 8:09:25 | 8:35:11 | 0:25:46 | 12 | M |
54 | 720 | Adrian Paccial | 8:09:25 | 8:35:15 | 0:25:50 | 34 | M |
55 | 686 | Ricardo Lopez | 8:09:25 | 8:35:20 | 0:25:55 | 35 | M |
56 | 612 | Hudson Barrett | 8:09:25 | 8:35:39 | 0:26:14 | 16 | M |
57 | 806 | jordan castro | 8:09:25 | 8:36:04 | 0:26:39 | 13 | M |
58 | 601 | Amanda Abad | 8:09:25 | 8:36:16 | 0:26:51 | 25 | F |
59 | 697 | John Martin | 8:09:25 | 8:36:30 | 0:27:05 | 55 | M |
60 | 743 | Nadia Sanchez | 8:09:25 | 8:36:43 | 0:27:18 | 26 | F |
61 | 645 | Eva Farrar | 8:09:25 | 8:36:54 | 0:27:29 | 44 | F |
63 | 809 | Joe Demers | 8:09:25 | 8:36:56 | 0:27:31 | 31 | M |
62 | 739 | Renzo Roel | 8:09:25 | 8:36:56 | 0:27:31 | 26 | M |
64 | 770 | Angela Velazquez | 8:09:25 | 8:36:57 | 0:27:32 | 15 | F |
65 | 737 | Madga Rodriguez | 8:09:25 | 8:36:58 | 0:27:33 | 31 | F |
67 | 840 | kirsten kirby | 8:09:25 | 8:37:01 | 0:27:36 | 13 | F |
66 | 696 | McKenzie Martin | 8:09:25 | 8:37:01 | 0:27:36 | 12 | F |
68 | 769 | Juan Velazquez | 8:09:25 | 8:37:13 | 0:27:48 | 39 | M |
69 | 833 | Ivan Sotelo | 8:09:25 | 8:37:18 | 0:27:53 | 29 | M |
71 | 638 | Alex Del Real | 8:09:25 | 8:37:21 | 0:27:56 | 35 | M |
70 | 776 | Dane Ward | 8:09:25 | 8:37:21 | 0:27:56 | 32 | M |
72 | 792 | Esmeralda Olivares | 8:09:25 | 8:37:24 | 0:27:59 | 31 | F |
73 | 713 | Alma Olivares-Luera | 8:09:25 | 8:37:29 | 0:28:04 | 41 | F |
74 | 800 | Kristy Horton | 8:09:25 | 8:37:29 | 0:28:04 | 48 | F |
75 | 709 | Don Murphy | 8:09:25 | 8:37:38 | 0:28:13 | 52 | M |
76 | 785 | Sampson Sly-hoar | 8:09:25 | 8:37:53 | 0:28:28 | 13 | M |
77 | 609 | Priscilla Barbosa | 8:09:25 | 8:37:55 | 0:28:30 | 15 | F |
78 | 828 | Gloria Huastes | 8:09:25 | 8:38:05 | 0:28:40 | 61 | F |
79 | 652 | Araceli Guillen | 8:09:25 | 8:38:14 | 0:28:49 | 46 | F |
80 | 767 | Daniel Velazquez | 8:09:25 | 8:38:16 | 0:28:51 | 12 | M |
81 | 688 | Joe Luera | 8:09:25 | 8:38:24 | 0:28:59 | 41 | M |
82 | 759 | Erik Sundstrom | 8:09:25 | 8:38:32 | 0:29:07 | 46 | M |
83 | 717 | Reggie Ortiz | 8:09:25 | 8:38:33 | 0:29:08 | 34 | M |
84 | 807 | Claudia Carlos-Gallardo | 8:09:25 | 8:38:42 | 0:29:17 | 35 | F |
85 | 700 | Mercedes Merida | 8:09:25 | 8:38:50 | 0:29:25 | 20 | F |
86 | 779 | Jayleen Wong | 8:09:25 | 8:38:55 | 0:29:30 | 18 | F |
87 | 694 | Tommy Martin | 8:09:25 | 8:39:07 | 0:29:42 | 12 | M |
88 | 841 | Hannah Martin | 8:09:25 | 8:39:09 | 0:29:44 | 18 | F |
89 | 799 | Paul Schlich | 8:09:25 | 8:39:09 | 0:29:44 | 54 | M |
90 | 784 | Allen Zhao | 8:09:25 | 8:39:17 | 0:29:52 | 18 | M |
91 | 789 | Daniella Sanchez | 8:09:25 | 8:39:20 | 0:29:55 | 17 | F |
92 | 655 | Sara Gutkind | 8:09:25 | 8:39:30 | 0:30:05 | 18 | F |
93 | 744 | Isabel Sanchez | 8:09:25 | 8:39:31 | 0:30:06 | 29 | F |
94 | 661 | Rod Heaton | 8:09:25 | 8:39:32 | 0:30:07 | 41 | M |
96 | 634 | Devanie Davis | 8:09:25 | 8:39:39 | 0:30:14 | 17 | F |
95 | 692 | Kayley Martin | 8:09:25 | 8:39:39 | 0:30:14 | 17 | F |
97 | 742 | Lorena Roman | 8:09:25 | 8:39:42 | 0:30:17 | 29 | F |
101 | 670 | Dennis Huber | 8:09:25 | 8:39:47 | 0:30:22 | 61 | M |
98 | 653 | Gabriel Gutkind | 8:09:25 | 8:39:47 | 0:30:22 | 13 | M |
100 | 732 | Jennifer Ramos | 8:09:25 | 8:39:47 | 0:30:22 | 39 | F |
99 | 734 | Nicolette Rejon | 8:09:25 | 8:39:47 | 0:30:22 | 31 | F |
102 | 651 | David Guerrero | 8:09:25 | 8:39:57 | 0:30:32 | 46 | M |
103 | 705 | Hayley Murphy | 8:09:25 | 8:40:00 | 0:30:35 | 18 | F |
104 | 826 | Rolando Hernandez | 8:09:25 | 8:40:02 | 0:30:37 | 40 | M |
105 | 605 | Leonarda Alvarado | 8:09:25 | 8:40:05 | 0:30:40 | 38 | F |
106 | 625 | David Carson Sr. | 8:09:25 | 8:40:10 | 0:30:45 | 71 | M |
108 | 790 | Grace Wang | 8:09:25 | 8:40:13 | 0:30:48 | 18 | F |
107 | 683 | Sidney Loomis | 8:09:25 | 8:40:13 | 0:30:48 | 15 | F |
109 | 729 | Stacie Prest | 8:09:25 | 8:40:26 | 0:31:01 | 31 | F |
110 | 795 | Devon Drain | 8:09:25 | 8:40:31 | 0:31:06 | 26 | M |
111 | 620 | Martha Calderon | 8:09:25 | 8:40:51 | 0:31:26 | 35 | F |
112 | 685 | Dina Loomis | 8:09:25 | 8:40:56 | 0:31:31 | 42 | F |
113 | 791 | Alexandra Sotelo | 8:09:25 | 8:41:19 | 0:31:54 | 31 | F |
114 | 760 | Arlene Sundstrom | 8:09:25 | 8:41:27 | 0:32:02 | 53 | F |
115 | 798 | David Cruz | 8:09:25 | 8:41:40 | 0:32:15 | 22 | M |
116 | 610 | Cristina Barbosa | 8:09:25 | 8:42:11 | 0:32:46 | 42 | F |
118 | 794 | Angela Alvarado | 8:09:25 | 8:42:13 | 0:32:48 | 29 | F |
117 | 662 | Chris Hogan | 8:09:25 | 8:42:13 | 0:32:48 | 28 | M |
119 | 741 | Adrienne Roel | 8:09:25 | 8:42:23 | 0:32:58 | 30 | F |
120 | 740 | Erick Roel | 8:09:25 | 8:42:23 | 0:32:58 | 30 | M |
121 | 812 | lance cardora | 8:09:25 | 8:42:24 | 0:32:59 | 12 | M |
122 | 736 | Ali Rodriguez | 8:09:25 | 8:42:31 | 0:33:06 | 16 | F |
123 | 822 | Jae Young You | 8:09:25 | 8:42:32 | 0:33:07 | 18 | F |
124 | 819 | Don Muslea | 8:09:25 | 8:42:38 | 0:33:13 | 64 | M |
125 | 626 | Heather Castro | 8:09:25 | 8:43:51 | 0:34:26 | 33 | F |
126 | 750 | Jennifer Snyder | 8:09:25 | 8:43:52 | 0:34:27 | 42 | F |
127 | 852 | Tayco Nathan | 8:09:25 | 8:44:00 | 0:34:35 | 15 | M |
128 | 687 | Michael Luera | 8:09:25 | 8:44:10 | 0:34:45 | 14 | M |
129 | 649 | Eva Grady | 8:09:25 | 8:44:22 | 0:34:57 | 42 | F |
130 | 689 | Luis Lugo | 8:09:25 | 8:44:27 | 0:35:02 | 31 | M |
131 | 603 | Armando Abad | 8:09:25 | 8:44:29 | 0:35:04 | 29 | M |
132 | 830 | ana gonzales | 8:09:25 | 8:44:32 | 0:35:07 | 31 | F |
134 | 802 | Andrea Pastor | 8:09:25 | 8:44:53 | 0:35:28 | 17 | F |
133 | 704 | Erin Murphy | 8:09:25 | 8:44:53 | 0:35:28 | 16 | F |
135 | 630 | Chris Coulter | 8:09:25 | 8:45:17 | 0:35:52 | 29 | M |
136 | 842 | Mitch Kander | 8:09:25 | 8:45:19 | 0:35:54 | 57 | M |
137 | 752 | Alexandra Sterris | 8:09:25 | 8:46:00 | 0:36:35 | 15 | F |
138 | 657 | Orrick Hampton | 8:09:25 | 8:46:13 | 0:36:48 | 74 | M |
139 | 836 | Theresa Real | 8:09:25 | 8:46:18 | 0:36:53 | 44 | F |
140 | 831 | Isbella Anderson | 8:09:25 | 8:47:33 | 0:38:08 | 10 | F |
141 | 848 | Dylan Voelker | 8:09:25 | 8:47:57 | 0:38:32 | 12 | M |
142 | 726 | Michael Powers | 8:09:25 | 8:47:58 | 0:38:33 | 66 | M |
143 | 772 | Ryan Voelker | 8:09:25 | 8:48:55 | 0:39:30 | 33 | M |
144 | 730 | Joy Purugganan | 8:09:25 | 8:48:57 | 0:39:32 | 39 | F |
146 | 801 | Debbie Ramirez | 8:09:25 | 8:48:59 | 0:39:34 | 42 | F |
145 | 745 | Xitlali Sanchez | 8:09:25 | 8:48:59 | 0:39:34 | 33 | F |
147 | 818 | Sandra Cortes | 8:09:25 | 8:49:00 | 0:39:35 | 38 | F |
148 | 815 | Julia Villegas | 8:09:25 | 8:49:20 | 0:39:55 | 59 | F |
149 | 648 | Chuck Grady | 8:09:25 | 8:50:10 | 0:40:45 | 48 | M |
150 | 650 | Charlotte Grady | 8:09:25 | 8:50:11 | 0:40:46 | 11 | F |
151 | 656 | Crystal Hampton | 8:09:25 | 8:50:11 | 0:40:46 | 40 | F |
152 | 824 | marsla johnson | 8:09:25 | 8:50:39 | 0:41:14 | 38 | F |
153 | 621 | Oscar Calderon | 8:09:25 | 8:50:41 | 0:41:16 | 40 | M |
154 | 775 | Emmy Wang | 8:09:25 | 8:50:50 | 0:41:25 | 15 | F |
155 | 602 | Andrea Abad | 8:09:25 | 8:50:55 | 0:41:30 | 29 | F |
156 | 805 | Jack Lynch | 8:09:25 | 8:50:55 | 0:41:30 | 67 | M |
158 | 837 | Alexis Parker | 8:09:25 | 8:50:57 | 0:41:32 | 15 | F |
157 | 633 | DeAnn Davis | 8:09:25 | 8:50:57 | 0:41:32 | 14 | F |
160 | 803 | Colleen Drain | 8:09:25 | 8:50:58 | 0:41:33 | 15 | F |
159 | 693 | Samantha Martin | 8:09:25 | 8:50:58 | 0:41:33 | 15 | F |
161 | 808 | Carol Carlos | 8:09:25 | 8:51:10 | 0:41:45 | 22 | F |
163 | 757 | Kevin Stiver | 8:09:25 | 8:51:23 | 0:41:58 | 53 | M |
162 | 756 | Stephanie Stiver | 8:09:25 | 8:51:23 | 0:41:58 | 11 | F |
164 | 838 | Joelle Kirby | 8:09:25 | 8:52:17 | 0:42:52 | 46 | F |
165 | 816 | manuel Villegas | 8:09:25 | 8:52:19 | 0:42:54 | 59 | M |
166 | 710 | Maggie Negrete | 8:09:25 | 8:56:01 | 0:46:36 | 55 | F |
167 | 773 | Candice Voelker | 8:09:25 | 8:57:33 | 0:48:08 | 30 | F |
168 | 699 | Mark McCormick | 8:09:25 | 8:57:33 | 0:48:08 | 57 | M |
169 | 604 | Hauwawu Abbazih | 8:09:25 | 8:57:37 | 0:48:12 | 23 | F |
171 | 681 | Esperanza Llerena | 8:09:25 | 8:57:51 | 0:48:26 | 48 | F |
170 | 682 | Luis Llerena | 8:09:25 | 8:57:51 | 0:48:26 | 22 | M |
172 | 702 | Jessie Moore | 8:09:25 | 8:58:53 | 0:49:28 | 12 | F |
173 | 643 | Ken Drain | 8:09:25 | 8:59:53 | 0:50:28 | 61 | M |
174 | 753 | Nikolette Sterris | 8:09:25 | 9:01:46 | 0:52:21 | 15 | F |
175 | 796 | Dayna Sanchez | 8:09:25 | 9:01:53 | 0:52:28 | 17 | F |
177 | 761 | Alex Tayco | 8:09:25 | 9:01:54 | 0:52:29 | 44 | M |
176 | 762 | Debbie Tayco | 8:09:25 | 9:01:54 | 0:52:29 | 43 | F |
178 | 676 | Jun-Jason Kim | 8:09:25 | 9:02:34 | 0:53:09 | 46 | M |
179 | 669 | Stephanie Huber | 8:09:25 | 9:02:38 | 0:53:13 | 51 | F |
180 | 629 | Valerie Corder | 8:09:25 | 9:03:14 | 0:53:49 | 58 | F |
181 | 712 | Ryan Nichols | 8:09:25 | 9:03:33 | 0:54:08 | 22 | M |
182 | 660 | Gloria Haynes | 8:09:25 | 9:03:38 | 0:54:13 | 73 | F |
183 | 674 | Janet Johnson | 8:09:25 | 9:04:16 | 0:54:51 | 71 | F |
184 | 718 | Valerie Ortiz | 8:09:25 | 9:06:28 | 0:57:03 | 34 | F |
185 | 766 | Abby Ulm | 8:09:25 | 9:06:29 | 0:57:04 | 40 | F |
3K Results |
|||||||
Place | Bib # | Name | Start | Finish | Finish Time | Age | Gender |
1 | 1022 | alex key | 8:09:25 | 8:24:35 | 0:15:10 | 9 | M |
2 | 1012 | Aidan Huerta | 8:09:25 | 8:24:41 | 0:15:16 | 4 | M |
3 | 1005 | Clarissa Calderon | 8:09:25 | 8:24:54 | 0:15:29 | 10 | F |
4 | 1014 | DOMINIC ORTIZ | 8:09:25 | 8:25:35 | 0:16:10 | 13 | M |
5 | 1025 | kassandra kirby | 8:09:25 | 8:26:52 | 0:17:27 | 7 | F |
6 | 1006 | Kelsey Carson | 8:09:25 | 8:26:58 | 0:17:33 | 8 | F |
7 | 1008 | Jordan Flores | 8:09:25 | 8:27:16 | 0:17:51 | 11 | M |
8 | 1027 | bryant florez | 8:09:25 | 8:27:55 | 0:18:30 | 9 | M |
9 | 1011 | Jenna Hauducoeur | 8:09:25 | 8:28:09 | 0:18:44 | 9 | F |
10 | 1024 | kaitlynn key | 8:09:25 | 8:28:30 | 0:19:05 | 8 | M |
11 | 1017 | Xitlali Salgado | 8:09:25 | 8:28:31 | 0:19:06 | 8 | F |
12 | 1018 | Brianna Valdez | 8:09:25 | 8:28:58 | 0:19:33 | 12 | F |
13 | 1004 | Darcy Bolinger | 8:09:25 | 8:29:13 | 0:19:48 | 10 | F |
14 | 1002 | Edgar Alonzo | 8:09:25 | 8:29:20 | 0:19:55 | 9 | M |
15 | 1016 | Joaquin Salgado | 8:09:25 | 8:29:23 | 0:19:58 | 6 | M |
16 | 1021 | carlo purugganan | 8:09:25 | 8:29:33 | 0:20:08 | 11 | M |
17 | 1023 | rebecca heaton | 8:09:25 | 8:31:00 | 0:21:35 | 10 | F |
18 | 1007 | Emma Carson | 8:09:25 | 8:31:33 | 0:22:08 | 5 | F |
19 | 622 | Molly Carson | 8:09:25 | 8:33:59 | 0:24:34 | 36 | F |
20 | 1015 | Alexis Preston | 8:09:25 | 8:35:13 | 0:25:48 | 10 | F |
21 | 1020 | Donevan Voelker | 8:09:25 | 8:35:14 | 0:25:49 | 10 | M |
22 | 1009 | Lindsey Grady | 8:09:25 | 8:44:22 | 0:34:57 | 5 | F |
23 | 714 | Leslie Orsburn | 8:09:25 | 8:48:48 | 0:39:23 | 56 | F |
24 | 715 | Bill Orsburn | 8:09:25 | 8:48:49 | 0:39:24 | 70 | F |
3K (6 Year Old and Younger) |
||||||
Bib# | Name | Start | Finish | Finish time | Age | Gender |
1012 | Aidan Huerta | 8:09:25 | 8:24:41 | 0:15:16 | 4 | M |
1007 | Emma Carson | 8:09:25 | 8:31:33 | 0:22:08 | 5 | F |
1009 | Lindsey Grady | 8:09:25 | 8:44:22 | 0:34:57 | 5 | F |
1016 | Joaquin Salgado | 8:09:25 | 8:29:23 | 0:19:58 | 6 | M |
3K (7- 8 Year Olds) |
||||||
Bib# | Name | Start | Finish | Finish time | Age | Gender |
1025 | kassandra kirby | 8:09:25 | 8:26:52 | 0:17:27 | 7 | F |
1006 | Kelsey Carson | 8:09:25 | 8:26:58 | 0:17:33 | 8 | F |
1024 | kaitlynn key | 8:09:25 | 8:28:30 | 0:19:05 | 8 | F |
1017 | Xitlali Salgado | 8:09:25 | 8:28:31 | 0:19:06 | 8 | F |
3K (9-10 Year Olds) |
||||||
Bib# | Name | Start | Finish | Finish time | Age | Gender |
1022 | alex key | 8:09:25 | 8:24:35 | 0:15:10 | 9 | M |
1005 | Clarissa Calderon | 8:09:25 | 8:24:54 | 0:15:29 | 10 | F |
1027 | bryant florez | 8:09:25 | 8:27:55 | 0:18:30 | 9 | M |
1011 | Jenna Hauducoeur | 8:09:25 | 8:28:09 | 0:18:44 | 9 | F |
1004 | Darcy Bolinger | 8:09:25 | 8:29:13 | 0:19:48 | 10 | F |
1002 | Edgar Alonzo | 8:09:25 | 8:29:20 | 0:19:55 | 9 | M |
1023 | rebecca heaton | 8:09:25 | 8:31:00 | 0:21:35 | 10 | F |
1015 | Alexis Preston | 8:09:25 | 8:35:13 | 0:25:48 | 10 | F |
1020 | Donevan Voelker | 8:09:25 | 8:35:14 | 0:25:49 | 10 | M |
3K (11-12 Year Olds) |
||||||
Bib# | Name | Start | Finish | Finish time | Age | Gender |
1014 | DOMINIC ORTIZ | 8:09:25 | 8:25:35 | 0:16:10 | 13 | M |
1008 | Jordan Flores | 8:09:25 | 8:27:16 | 0:17:51 | 11 | M |
1018 | Brianna Valdez | 8:09:25 | 8:28:58 | 0:19:33 | 12 | F |
1021 | carlo purugganan | 8:09:25 | 8:29:33 | 0:20:08 | 11 | M |
622 | Molly Carson | 8:09:25 | 8:33:59 | 0:24:34 | 36 | F |
714 | Leslie Orsburn | 8:09:25 | 8:48:48 | 0:39:23 | 56 | F |
715 | Bill Orsburn | 8:09:25 | 8:48:49 | 0:39:24 | 70 | F |
5K (12 & Younger) |
||||||
Bib# | Name | Start | Finish | Finish time | Age | Gender |
748 | Robert Snyder | 8:09:25 | 8:34:57 | 0:25:32 | 12 | M |
746 | Stephen Santizo | 8:09:25 | 8:35:11 | 0:25:46 | 12 | M |
696 | McKenzie Martin | 8:09:25 | 8:37:01 | 0:27:36 | 12 | F |
767 | Daniel Velazquez | 8:09:25 | 8:38:16 | 0:28:51 | 12 | M |
694 | Tommy Martin | 8:09:25 | 8:39:07 | 0:29:42 | 12 | M |
812 | lance cardora | 8:09:25 | 8:42:24 | 0:32:59 | 12 | M |
831 | isbella anderson | 8:09:25 | 8:47:33 | 0:38:08 | 10 | F |
848 | dylan voelker | 8:09:25 | 8:47:57 | 0:38:32 | 12 | M |
650 | Charlotte Grady | 8:09:25 | 8:50:11 | 0:40:46 | 11 | F |
756 | Stephanie Stiver | 8:09:25 | 8:51:23 | 0:41:58 | 11 | F |
702 | Jessie Moore | 8:09:25 | 8:58:53 | 0:49:28 | 12 | F |
5K (13-15 Year Olds) |
||||||
Bib# | Name | Start | Finish | Finish time | Age | Gender |
703 | Eric Mosher | 8:09:25 | 8:30:58 | 0:21:33 | 14 | M |
616 | Johnny Bolinger | 8:09:25 | 8:31:13 | 0:21:48 | 15 | M |
839 | chris kirby | 8:09:25 | 8:32:16 | 0:22:51 | 15 | M |
774 | Zach Walsh | 8:09:25 | 8:32:17 | 0:22:52 | 15 | M |
611 | Parker Barrett | 8:09:25 | 8:32:17 | 0:22:52 | 15 | M |
832 | davis wideman | 8:09:25 | 8:33:42 | 0:24:17 | 15 | M |
615 | Clark Bolinger | 8:09:25 | 8:33:59 | 0:24:34 | 13 | M |
665 | Kyle Horton | 8:09:25 | 8:33:59 | 0:24:34 | 13 | M |
695 | Stephen Jr. Martin | 8:09:25 | 8:34:00 | 0:24:35 | 14 | M |
825 | eddie luna | 8:09:25 | 8:34:48 | 0:25:23 | 15 | M |
806 | jordan castro | 8:09:25 | 8:36:04 | 0:26:39 | 13 | M |
770 | Angela Velazquez | 8:09:25 | 8:36:57 | 0:27:32 | 15 | F |
840 | kirsten kirby | 8:09:25 | 8:37:01 | 0:27:36 | 13 | F |
785 | sampson sly-hoar | 8:09:25 | 8:37:53 | 0:28:28 | 13 | M |
609 | Priscilla Barbosa | 8:09:25 | 8:37:55 | 0:28:30 | 15 | F |
653 | Gabriel Gutkind | 8:09:25 | 8:39:47 | 0:30:22 | 13 | M |
683 | Sidney Loomis | 8:09:25 | 8:40:13 | 0:30:48 | 15 | F |
852 | tayco nathan | 8:09:25 | 8:44:00 | 0:34:35 | 15 | M |
687 | Michael Luera | 8:09:25 | 8:44:10 | 0:34:45 | 14 | M |
752 | Alexandra Sterris | 8:09:25 | 8:46:00 | 0:36:35 | 15 | F |
775 | Emmy Wang | 8:09:25 | 8:50:50 | 0:41:25 | 15 | F |
633 | DeAnn Davis | 8:09:25 | 8:50:57 | 0:41:32 | 14 | F |
837 | alexis parker | 8:09:25 | 8:50:57 | 0:41:32 | 15 | F |
693 | Samantha Martin | 8:09:25 | 8:50:58 | 0:41:33 | 15 | F |
803 | colleen drain | 8:09:25 | 8:50:58 | 0:41:33 | 15 | F |
753 | Nikolette Sterris | 8:09:25 | 9:01:46 | 0:52:21 | 15 | F |
5K (16-18 Year Olds) |
||||||
Bib# | Name | Start | Finish | Finish time | Age | Gender |
667 | Ryan Horton | 8:09:25 | 8:29:58 | 0:20:33 | 18 | M |
658 | Robby Hanna | 8:09:25 | 8:32:16 | 0:22:51 | 16 | M |
731 | Raymond Qiu | 8:09:25 | 8:32:27 | 0:23:02 | 17 | M |
698 | Timothy McCormick | 8:09:25 | 8:33:19 | 0:23:54 | 16 | M |
817 | steven smith | 8:09:25 | 8:33:41 | 0:24:16 | 17 | M |
834 | kevin horton | 8:09:25 | 8:33:42 | 0:24:17 | 17 | M |
835 | christian torrico | 8:09:25 | 8:34:06 | 0:24:41 | 16 | M |
612 | Hudson Barrett | 8:09:25 | 8:35:39 | 0:26:14 | 16 | M |
779 | Jayleen Wong | 8:09:25 | 8:38:55 | 0:29:30 | 18 | F |
841 | hauuah martin | 8:09:25 | 8:39:09 | 0:29:44 | 18 | F |
784 | Allen Zhao | 8:09:25 | 8:39:17 | 0:29:52 | 18 | M |
789 | daniella sanchez | 8:09:25 | 8:39:20 | 0:29:55 | 17 | F |
655 | Sara Gutkind | 8:09:25 | 8:39:30 | 0:30:05 | 18 | F |
692 | Kayley Martin | 8:09:25 | 8:39:39 | 0:30:14 | 17 | F |
634 | Devanie Davis | 8:09:25 | 8:39:39 | 0:30:14 | 17 | F |
705 | Hayley Murphy | 8:09:25 | 8:40:00 | 0:30:35 | 18 | F |
790 | grace wang | 8:09:25 | 8:40:13 | 0:30:48 | 18 | F |
736 | Ali Rodriguez | 8:09:25 | 8:42:31 | 0:33:06 | 16 | F |
822 | jae young | 8:09:25 | 8:42:32 | 0:33:07 | 18 | F |
704 | Erin Murphy | 8:09:25 | 8:44:53 | 0:35:28 | 16 | F |
802 | andrea pastor | 8:09:25 | 8:44:53 | 0:35:28 | 17 | F |
796 | dayna sanchez | 8:09:25 | 9:01:53 | 0:52:28 | 17 | F |
5K (19-25 Year Olds) |
||||||
Bib# | Name | Start | Finish | Finish time | Age | Gender |
724 | Salvador Partida Jr | 8:09:25 | 8:27:20 | 0:17:55 | 22 | M |
813 | will torrico | 8:09:25 | 8:29:44 | 0:20:19 | 23 | M |
797 | pete amundson | 8:09:25 | 8:31:35 | 0:22:10 | 22 | M |
821 | wes mosler | 8:09:25 | 8:31:59 | 0:22:34 | 19 | M |
